<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Antonio Real Estate by eProperty Realty</title>
	<atom:link href="http://www.epropertyrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epropertyrealty.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 May 2013 20:55:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>INFO THAT HITS US WHERE WE LIVE&#8230;</title>
		<link>http://www.epropertyrealty.com/news/this-is-a-test-post-oh-yeah/</link>
		<comments>http://www.epropertyrealty.com/news/this-is-a-test-post-oh-yeah/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.epropertyrealty.com/?p=38</guid>
		<description><![CDATA[Hopefully, more people will be taking a shot at buying a home, with home ownership regaining its appeal as rents head higher. A real estate research firm reported average apartment rents UP 2.7% last year, while the national vacancy rate went below 5% for the first time since 2001. Increasing ... <a href="http://www.epropertyrealty.com/news/this-is-a-test-post-oh-yeah/" class="readmore">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Hopefully, more people will be taking a shot at buying a home, with home ownership regaining its appeal as rents head higher. A real estate research firm reported average apartment rents UP 2.7% last year, while the national vacancy rate went below 5% for the first time since 2001. Increasing rents, plus very affordable home prices and near record low mortgage rates, have made home buying cheaper than renting in most areas, spurring on first-time buyers. </p>
<p>A major bank housing analyst said apartment rental costs have historically been about 10% lower than after-tax home ownership costs. That difference began shrinking in 2010 and now apartment rents are about 15% higher than home ownership costs. A new survey found that twice as many real estate professionals, compared to three months ago, expect home values to rise. The housing market appears to be stabilizing as home sales trend upward and homebuilders are more optimistic than they&#8217;ve been in years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epropertyrealty.com/news/this-is-a-test-post-oh-yeah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.epropertyrealty.com/uncategorized/hello-world/</link>
		<comments>http://www.epropertyrealty.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.epropertyrealty.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epropertyrealty.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
